Description
ICP Calibration Standard – Trace Metals in HNO3
Inorganic Ventures’ ICP Calibration Standard – Trace Metals is a certified reference material set in a nitric acid matrix for stability. This standard is Traceable to NIST and manufactured in accordance with stringent Quality Assurance guidelines. One year Expiration Date.
| Matrix: | HNO3 | 
|---|
| Analyte | Concentration/Range | Analyte | Concentration/Range | 
| Al | 500 µg/mL | As | 100 µg/mL | 
| Be | 100 µg/mL | Cd | 25 µg/mL | 
| Cr | 100 µg/mL | Co | 100 µg/mL | 
| Cu | 100 µg/mL | Fe | 100 µg/mL | 
| Pb | 100 µg/mL | Mn | 100 µg/mL | 
| Ni | 100 µg/mL | Se | 25 µg/mL | 
| V | 250 µg/mL | Zn | 100 µg/mL | 


